TSIP 140 lps Triode Sputter Ion Pump and HV Power Supply
Features:
- Clean Vacuum
- Mounting in any Position
- In-built baking heaters
- Faster Pumping Speed
- Easy Maintenance
₹343,000.00
| Parameters | Value |
| Pumping Speed (l/s) For N2 | 140 |
| Pumping Speed (l/s) For Ar | 32 |
| Starting pressure (Torr) | ˂5X10-3 |
| Ultimate pressure (Torr) | 5X10-10 |
| Baking temp. With magnets (C) | 250 |
| Connecting flange NB | 150 CF |
| Magnetic Field (Gauss) | 1200 |
| Stray magnetic field at flange (Gauss) | <2 |
| No. Of Sputtering assemblies | 2 |
| Max. Operating Voltage (kV) | 6.2 kV |
| Weight (kg) | 52 |
Out of stock
TSIP 140 lps Triode Sputter Ion Pump and HV Power Supply
Features:
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.